Viewing page 223 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 216 [[/preprinted]]
June 15, 1894
Plate 9431
[[table]]
|   |V|H|Cl.|Rem. No.|K line|Int.|(3xV)|(53+3V)|Corr A|(53+3V+A)|(15-H)|   |   |R.A 1900 ^[[10^[[h]] 40^[[m.]]]]|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|729|15.9|6.9|E|   |K=H|1|477|60 57|25|60 32|-8.1|4.06|32.9|10 7.1|
|730|15.8|7.1|A|   |N|2|474|60 54|24|60 30|-7.9|4.06|32.1|10 7.9|
|731|15.3|7.09|O|4430|N|1|459|60 39|24|60 15|-8.0|4.03|32.2|10 7.8|
|732|15.1|7.1|A|   |N|1|453|60 33|24|60 9|-7.9|4.02|31.8|10 8.2|
|733|15.5|7.3|A|   |N|1|465|60 45|23|60 22|-7.7|4.04|31.1|10 8.9|
|734|15.3|7.7|A|   |N|1|459|60 39|22|60 17|-7.3|4.03|29.4|10 10.6|
|735|15.3|8.0|F|4431|K=H|1|459|60 39|20|60 19|-7.0|4.04|28.3|10 11.7|
|736|15.2|8.2|F|4432|K=H|1|456|60 36|20|60 16|-6.8|4.03|27.4|10 12.6|
|737|15.2|8.3|A|   |N|1|456|60 36|20|60 16|-6.7|4.03|27.0|10 13.0|
|738|15.5|8.9|A|   |N|1|465|60 45|18|60 27|-6.1|4.05|24.7|10 15.3|
|739|15.8|9.2|A|   |N|3|474|60 54|1[[strikethrough]]8[[/strikethrough]]6|60 38|-5.8|4.08|23.7|10 16.3|
|740|15.5|9.6|H|   |K=H|1|465|60 45|15|60  30|-5.4|4.06|21.9|10 18.1|
|741|15.7|9.7|A|   |N|1|471|60 51|15|60 36|-5.3|4.07|21.6|10 18.4|
|742|15.6|9.9|A|   |N|1|468|60 48|15|60 33|-5.1|4.07|20.8|10 19.2|
|743|16.0|10.1|I|   |K=H|2|480|61 00|14|60 46|-4.9|4.09|20.0|10 20.0|
|744|15.4|10.2|A|   |N|1|462|60 42|14|60  28|-4.8|4.06|20.5|10 20.5|
|745|15.6|10.4|A|   |N|1|468|60 48|13|60 35|-4.6|4.07|18.7|10 21.3|
|746|15.1|10.7|A|   |N|2|453|60 33|13|60 20|-4.3|4.04|17.4|10 22.6|
|747|15.2|11.5|A|Ob. Br. 5.9|N|3|456|61 36|11|60 25|-3.5|4.05|14.2|10 25.8|
|748|15.4|11.8|F|   |K=H|1|471|60 51|11|60  40|-3.5|4.08|14.8|10 25.7|
|749|15.6|11.8|A|   |N|1|468|60 48|11|60 37|-3.2|4.07|13.0|10 27.0|
|750|16.0|11.9|A|   |N|2|480|61 00|11|60 49|-3.1|4.10|12.7|10 27.3|
|X751|17.0|12.0|MA|   |N|2|510|6[[strikethrough]]0[[/strikethrough]]1 30|10|6[[strikethrough]]0[[/strikethrough]]1 20|-3.0|4.04|12.1|10 27.9|
|752|15.8|12.4|A|   |N|1|474|60 54|10|60  44|-2.6|4.09|10.6|10 29.4|
|?753|15.8|10.5|A|   |N|1|474|60 54|13|60 41|-4.5|4.08|18.4|10 21.6|
|754|15.8|12.6|A|   |N|1|474|60 54|13|60 44|-2.4|4.07|10.0|10 30.0|
|755|15.2|12.8|G5K|   |K=H|3|456|60 36|9|60 27|-2.2|4.05|8.9|10 31.1|
|756|15.4|13.2|A|   |N|1|453|60 33|9|60  24|-1.8|4.05|7.3|1.0 32.7|
[[/table]]

[[annotation]]3384-7.78[[/annotation]]
[[annotation]]X[[/annotation]]
[[annotation]]Should not 17.0 be 16.0[[/annotation]]