Viewing page 224 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 217 [[/preprinted]]

[[table]]
|A.G.C. No.|R.A. ^[[1900]]|Dec. ^[[1900]]|Magn.|   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|
|13988|10 11.0|-60 11|9 1/4|-0.7 -8|13988|10 11.0|60 11|9 1/4|
|14110|10 15.8|-60 37|8 1/2|-0.5 -1|14110|10 15.8|60 37|8 1/2|
|14205|10 19.7|-60 46|8|-0.3 0|14205|10 19.7|60 46|8|
|14263|10 22.3|-60 20|8 1/2| -0.3 0|14263|10 22.3|60 20|8 1/2|
|14328|10 25.3|-60 23|7 1/2|-0.5 -2|14328|10 25.3|60 23|7 1/2|
|14360|10 27.0|-60 50|8 1/4|-0.3 -1|14362|10 27.0|60 51|6.9|
|14362|10 27.1|-60 51|6.9|   |^[[?]]14360|10 27.1|60 50|8 1/4x|
|14441|10 30.6|-60 29|6.9|-0.5 +2|14441|10 30.6|60 29|6.9|
[[/table]]