Viewing page 144 of 231

This transcription has been completed. Contact us with corrections.

138
Oct. 17,'96.

[[3 Column Table]]
--- | --- | --- 
Plate B15520
a | 5.0 | 
b | 5.5 | 
c | 5.9 | 
d | 6.2 | 
e | 6.5 | 
f | 6.9 | 
g | 7.2 | 
h | 7.6 | 
k | 8.0 | 
l | 8.4 | 
m | 8.9 | 
n | 9.3 | 
o | 9.9 | 
p | 10.4 | 
var. | 7.6 | 10.41 10.39 10.34 = 10.38 .03 .01 [[underlined]].04[[/underlined]]
10.01 √ | [[strikethrough]]d[[/strikethrough]]g 4 v | 10.41 10.39 10.34 = 10.38 .03 .01 [[underlined]].04[[/underlined]]
10.39 | v 0 h | 10.39
10.34 | v 4 k | 10.74

√ | Plate B12903 | 
11.56 | m 1 v | 11.66 11.61 = 11.64 .02 [[underlined]].03[[/underlined]] 
11.61 | v 4 n | 12.01

√ | Plate B9414 |
11.14 |l 3 v | 11.44 11.36 11.40 .04 [[underlined]].04[[/underlined]]
11.36 |v 2 m | 11.56

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System