Viewing page 74 of 182

This transcription has been completed. Contact us with corrections.

66

Plate 910 (continued)
[[6 columns]]
| Dm. No. | RA. Dec. | Uncor Br |   |   | Cor. Br |
|---|---|---|---|---|---|

| +24° 4844 | 23 45.2+24° | 7.0 | a |   | 6.5✓ |
| +35° 5124 | 23 47.1+35° | 7.3 | __ |   | 6.8✓ |
| +18° 5231 | 23 47.4+18° | 6.9 | a |   | 6.4✓ |
| +20° 5387 | 23 47.6+21° | 7.2 | a |   | 6.7✓ |
| +36° 5126 | 23 48.0+36° | 7.0 | a |   | 6.5✓ |
| +31° 4989 | 23 48.1+31° | 7.2 | __ |   | 6.7✓ |
| +32° 4731 | 23 49.3+33° | 7.3 | a |   | 6.8✓ |
| +21° 4994 | 23 49.8+21° | 7.1 | a |   | 6.6✓ |
| +28° 4666 | 23 49.9+28° | 6.8 | 9 a 4 a | 4 [[underline]] 1 [[/underline]] 6.3✓ |
| +20° 5396 | 2350.9+20° | 6.7 | q 0 a | 4 [[underline]] 5 [[/underline]] | 6.3✓
| +30° 5053 | 23 51.0+30° | 7.1 | a |   | 6.6✓ |
| +32° 4737 | 23 51.1+32° | 6.6 | [[underline]] 2 [[/underline]] a | [[underlined]] 7 [[/underlined]] | 6.1✓ |
| +21° 4999 | 23 51.6+22° | 7.3 | a |   | 6.8✓ |
| +24° 4865 | 23 52.6+24° | 6.3 | 6 a 2 a | 1 [[underline]] 3 [[/underline]] | 5.8✓ |
| +34° 5039 | 23 53.3+34° | 6.6 | 2 a | [[underline]] 3 [[/underline]] | 6.1✓ |
| +31° 5012 | 23 53.7+31° | 6.4 | 8 2 2 a a | 3 [[underline]] 3 3 [[/underline]] | 5.9✓
|  } | 23 54.4+33°} | 6.4 | 8 6 a a | 3 1 | 5.9}✓|
| +32° 4747} | 23 54.4+33°} | 6.4 | 8 6 a a | 3 1 | 5.9}✓|
| +26° 4734 | 23 56.8+26° | 6.9 | a 7 a a | 2 | 6.4✓ |
| +35° 5159 | 23 57.6+35° | 7.2 | __ |   | 6.7✓ |
| +33° 4828 | 23 59.6+34° | 6.9 | 3 a | [[underline]] 2 [[/underline]] | 6.4✓ |
| +34° 5061 | 0 0.1+35° | 7.0 | 6 a | 1 | 6.5✓| 
| +28° 4 | 0 32 +28° | B |   |[[equation]]|B✓ |

A.A. 23.7 Plate 1715 F. 
|+17° 4952 | 23 329+17°| 7.1|(17)a a a a a a(16)
a a a | 2 1 | 5.8✓ |                                    
|+28° 4627 | 23 390+28°| 7.2 |  (18)a a a a | 3 | 5.9✓ |                                
|+28° 4 | 0 3.2+28° | 4.0 | (14)B (11) B B B B B 
B  | [[underlined]]1 4[[/underlined]]  | 2.7 ✓|
[[equation]]