Viewing page 22 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]]18[[/preprinted]]

[[underlined]] Objects of Interest on Northern Spectrum Plates [[/underlined]]

[[8 columned table]]
|  |No.|No Plate.|V|H|Object|D.M. No.| R.A. Dec. Magn.|
|---|---|---|---|---|---|---|---|

|Dec. 16, 1904 4877|32413|   |   |Na|+53 66|0 16.7 +53 29.2 9.3 | [[symbol - wv]]|
|Dec. 16, 1904 4878|32413|   |   |Mc|+54 48|0 15.4 +54 59.5 8.5 ^[[var.]] [[symbol - wv]]|
|Dec. 16, 1904 4879|32413|   |   |Ma|+54 [[strikethrough]] 3036 [[/strikethrough]]3091[[strikethrough]] 23 37.7 +54 34.7 8.2 [[/strikethrough]] 23 52.8 +54 54.0* 9.0 [[symbol - wv]]|
|Dec. 16, 1904 4880|32413|   |   |Ma|D.M. +55[[symbol - degree symbol]] 3036| 23 44.6 +55 7.4 8.8 [[symbol - wv]]|
|Dec. 16, 1904 4881|32413|   |   |Md|D.M. +56[[symbol - degree symbol]]  3133|23 54.8 +56 27.3 9.4 [[symbol - wv]]|
|Dec. 16, 1904 4882|32413|   |   |Mb|D.M. +59[[symbol - degree symbol]]  2806| 23 53.0 +59 32.9 9.0 [[symbol - wv]]|
|Dec. 16, 1904 4883|32413|   |   |Na|D.M. +59[[symbol - degree symbol]]  2810|23 53.9 +59 33.1 7.8 [[symbol - wv]]|
|Dec. 16, 1904 4884|32413|   |   |Ma|D.M. +59[[symbol - degree symbol]]  2816|23 54.9 +59 53.6 7.5 [[symbol - wv]]|
|Dec. 16, 1904 4885|32414|   |   |Ma|+59 344|1 44.0 +59 26.3 8.2 [[symbol - wv]]|
|Dec. 16, 1904 4886|32414|   |   |Mb|+61 366|1 51.6 +61 11.4 7.3 [[symbol - wv]]|
|Dec. 16, 1904 4887|32414|   |   |V|Approx. 1855|1 47.0 +62 36 [[symbol - wv]]|
|Dec. 16, 1904 4888|32415|   |   |Mb|-21 831|4 12.0 -21 4.2 6.2 [[symbol - wv]]|
|Dec. 17, 1904 4889|32372|   |   |Ma|+26 1409|6 50.2 +26 35.8 9.0 [[symbol - wv]]|
|Dec. 17, 1904 4890|32372|   |   |Ma|[[strikethrough]] +25 1585 [[/strikethrough]]+25 1584|[[strikethrough]] 6 59.7 +25 12.1 9.1 [[/strikethrough]]6 59.6 +25 12.2 8.7 [[symbol - wv]]|
|Dec. 17, 1904 4891|32372|   |   |Ma|+24 1531|6 58.5 +24 23.2 7.1 [[symbol - wv]]|
|Dec. 17, 1904 4892|32372|   |   |Ma|+24 1549|7 2.4 +24 54.0 8.3 [[symbol - wv]]|
|Dec. 17, 1904 4893|32372|   |   |Md|Approx 1855|7 2.[[strikethrough]] 9 [[/strikethrough]] 8 +23 46 [[symbol - wv]]|
|Dec. 17, 1904 4894|32875|   |   |Ma|+29 3685|19 33.7 +29 35.5 8.5 [[symbol - wv]]|
|Dec. 17, 1904 4895|32875|   |   |Ma|+29 3730|19 [[strikethrough]] 2 [[/strikethrough]] 40.0 +29 54.3 8.3 [[symbol - wv]]|
|Dec. 17, 1904|4896|32875|   |   |Ma|+31 3864|19 52.7 +31 52 8.4 [[symbol - wv]]|
|Dec. 17, 1904|4897|32875|   |   |Ma|[[strikethrough]] Est 1855 [[/strikethrough]] +32 3585|[[strikethrough]] 19 44.0 +32 0 [[/strikethrough]] 19 44.0 +32 4.5 8.9 [[symbol - wv]]|
|Dec. 17, 1904 4898|32875|   |   |Ma|+32 0596|19 45.2 +32 10.7 9.1[[symbol - wv]]|
|Dec. 17, 1904 4899|32875|   |   |Br. lines|Approx 1855|19 56.0 +32 11[[symbol - wv]]|
|Dec. 17, 1904 4900|32875|   |   |Br. lines|Approx 1855|19 56.8 +32 1[[symbol - wv]]|
|Dec. 17, 1904 4901|32875|   |   |Na|+32 3522|19 35.4 +32 17.0 8.0 var.[[symbol - wv]]|
|Dec. 17, 1904 4902|32875|   |   |Md|+32 3593|19 45.0 +32 33.0 var. [[symbol - wv]]|
|Dec. 17, 1904 4903|32875|   |   |Mc|+33 3690|19 55.7 +33 31.2 8.6 [[symbol - wv]]|
|Dec. 17, 1904 4904|32875|   |   |Mb|+34 3691|19 39.2 +34 4.0 7.0 [[symbol - wv]]|
|Dec. 17, 1904 4905|32875|   |   |Md?|+34 3864|19 59.7 +34 33.9 9.4[[symbol - wv]]|

[[end 8 columned table]]

Transcription Notes:
fixed..W and check mark and ^ need to be added at the end of each line