Viewing page 84 of 118

This transcription has been completed. Contact us with corrections.

[[ 4 Column Table]]

12. H.L. Marshall (Lockhead P - 38) ----- | 335.938 | 6: 05: 52.8 | --

13. Rex Mays (Lockhead P-38) ---- | 327.526 | 6:15:16.6 | --

14. William P. Lear Jr.  (Lockhead P-38) ---- | 327.105 | 6:15:45.6 | --

15. Thomas Call (Corsair FG - 1) ---- | 325.612 | 6:17:29.0 | --

16. Andrew Grant (Lockhead P -38) ---- | 261.665 | 7:49:44.0 | --


Jet Division 
[[Underlined]]

[[3 Columned Table]]

1. Col. Leon Gray (Lockhead P - 80) (GE - 1-40 Jet) -- | 494.779 | 4:08:25.2

2. Major Ruddell (same) -- |474.836 | 4:18:51.2

3. Major Barber (same) | | -- |

4. Major Loofburrow (same) | | --| 



Transcription Notes:
I am unsure if I should put [[underlined]] under "Jet Division." Reply: I think it is fine either way