Viewing page 114 of 118

This transcription has been completed. Contact us with corrections.

[[top margin]] [[underlined]] Weatherhead [[/underlined]] First Lieut, John J. Hancock- Jet- 579 MPH (1 lap by another pilot at 611.75 mPH [[/top margin]]

[[underlined]] FINAL EDITION [[/underlined]]
[[/underlined]] ARRANGED ACCORDING TO STARTING POSTION [[/underlined]]

[[underlined]] THOMPSON TROPHY RACE [[/underlined]]

TOTAL PURSE - %40,000.00
DISTANCE - - 300 miles
10 laps of 30-mile course

1st Place - $16,000.00
2nd Place-  $ 8,000.00
3rd Place-  $ 4,500.00
4th Place-  $ 3,000.00

5th Place-  $2,000.00
6th Place-  $1,500.00
7th Place-  $1,000.00

[[8 columned table]]
|RACING NO.|ENTRANT|PILOT|QUALIF. SPEED|SHIP|ENGINE|CU. IN. DISPLACEMENT|COLORS|

|34 373.908|Skylanes Unlimited|Alvin Johnston|409.091|Bell P-39|Allison|1710|Yellow, Black nose and rudder|

|37|Ron Freeman|George Welch|394.304|No. Amer P-51|Packard Rolls|1649|   |

|28|Charles Tucker|Same|392 .584|Bell P-63|Allison|1710|White, Clipped wings|

|3|Tony LeVier|Same|376.438|Lockhead P-33|Allison (2)|1710|Red|

|92|Cook Cleland|Same|361.809|Corsair FG-1|P&W|2800|Cream and Maroon|

|4|Steve Wittman|Same|358.090|Bell P-63|Allison|1710 Silver, Red prop hub and underneath tail assembly|

|64|Howard Lilly|Same|346.155|Bell P-63|Allison|1710|Silver, Black Ohio Map|

|21|H. L. Pemberton|Same|346.043|Bell P-63|Allison|1710|Silver, Red hub and tail|

|2|Ortman-Mighton Aircraft|Earl Ortman|344.388|No. Amer P-51|Packard Rolls|1649|   |

|77|Raymond and Beville|Bruce  Raymond|343.403|No. Amer P-51|Packard Rolls|1642|Silver, "Galloping Ghost"|

|43|Woodrow Edmundson|Same|334.079|No. Amer P-51|Packard Rolls|1649|Silver, "City of Lynchburg|

|30|* Robert Swanson|Same|   |No. Amer P-51|Packard Rolls|1649|Gray|

* Subject to confirmation by Contest Committee and approval of Race Pilots.

[[bottom margin]] [[underlined]] Jet [[/underlined]] Major Gus. E. Lindquist 514.863 [[underlined]] M.P.H. [[/underlined]]