Viewing page 42 of 46

This transcription has been completed. Contact us with corrections.

FIRSTS AND FOREMOSTS

Hammondsport, N.Y.
RECORD -- U. S. NAVY AEROPLANE No. A1, DATE July 1, 1911, to July 5, 1911

[[15 columned table]]
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE. | WEATHER. | [[OVER 2 COLUMNS]]{WIND.} Direction. | Force. | BAR. | THER. DRY. | NO. OF FLIGHT. | [[OVER 2 COLUMNS]]{OPERATOR.} NAME. | WEIGHT. | [[OVER 2 COLUMNS]]{PASSENGER} NAME. | WEIGHT. | TIME AT BEGINNING OF FLIGHT. | DURATION OF FLIGHT. | APPROXIMATE ALTITUDE ABOVE SURFACE. | EXTRA LOAD CARRIED. | 
| July 1 | Clear | S.S.W. | 1 |---|---|---|---|---|---|---|---|---|---|---|---|
| July 2 | Clear | S.S.W. | 3 |---|---| 5 | Lt. T.J. Ellyson | 170 |---|---| 6 30 p.m. | 17m | 350' |---|
| July 2 | Clear | S.S.W. | 3 |---|---| 6 | Lt. T.J. Ellyson | 170 |---|---| 7 30 p.m. | 16m | 300' |---|
| July 2 | Clear | S.S.W. | 3 |---|---| 7 | G.H. Curtias | 145 | Capt H.J. Chambers, U.S.N. |  | 7 50 p.m. | 10 m | 50' |---|
| July 2 | Clear | S.S.W. | 3 |---|---| 8 | G.H. Curtiss | 145 | C. C. Whitmer |---| 8 00 p.m. | 5m | 25' |---|
| July 2 | Clear | S.S.W. | 3 |---|---| 9 | G.H. Curtiss | 145 | A. F. Zahm |---| 8 10 p.m. | 10m | 50' |---|
| July 3 |---|---|---|---|---|---|---|---|---|  |---| 5m |---|---|
| July 3 |---|---|---|---|---| 10 | St. T.G. Ellyson | 170 | Capt. H.J. Chambers | 155 | 6 07 p.m.| 17m | - |---| 

-------------------------------------------------------------

[[2 columned table]]
|---|---|
| NO. OF FLIGHT | REMARKS |
| July 1 | Captain H.J. Chambers, U.S. Navy, in charge of naval aviation, arrived on inspection trip. |
| July 3 | Ran A1 engine on Dock 15 minutes. |
| July 2 | St. T.J. Ellyson, U.S.A., qualified for aviation pilot's license.
St. T.J. Ellyson, with Captain H.J. Chambers, U.S.A., attempted to fly from Hammondsport to Penn Yan, N.Y., 22 miles, 50 H.P. motor. There here was no wind and it was impossible to leave the water, but the trip was made on the water. Stopped Keuka, 8 miles from Hammondsport, then made rest of the run without mishaps. |
| 12815 | The return trip to Hammondsport was made by St. Ellyson alone. Stopped at Keuka after dark for oil. It was very dark when Hammondsport was reached, and as there was us light as an aid, the distance from the water was very misleading. The first attempt to land was a failure, the machine striking the water and rising again. On second attempt a normal landing was made. |

-------------------------------------------------------------

Recounted in this issue are some significant entries by Naval Aviation in the log of world record achievements which attest to a notable half century of engineering genius and piloting skill. Up front we salute two men who wrote the latest mark in the record book while here, on our back cover, almost 50 Golden Years to the day, we note with nostalgia and some awe the very first Naval Aviator's neatly penned entry of 2 July 1911 when all of this got underway.