Viewing page 22 of 300

This transcription has been completed. Contact us with corrections.

[[4 Columned Table]]
|Name.|Age.|No. of Dependents|Remarks|
|---|---|---|---|
|David|12|Mary|   |
|Gracy|27|Cathy|   |
|Martha|25|Jack|   |
|Harrick|23|Zoe|   |
|Holland|31|Clansy|   |
|Caroline|26|Bob|   |
|Maria|12|Sam|   |
|     |  |Emma|   |
|     |  |Heeh|   |
|     |  |Jim|   |
|     |  |Laura|   |
|     |  |Hannah|   |
|     |  |Belle|   |
|     |  |Dennis|   |
|     |  |Chad|   |
|     |  |June|   |

[[right margin]]No 95 John P Thompson Pa [[/right margin]]

Executed in Presence of 
Z. Smith
W.S. Thompson

[[right margin]]Nelson Sen X
Nelson Junior X
Smith X
Edward X
David X
Gracy X
Martha X
Harriet X
Holland X
Caroline X
Mariah X[[/right margin]]