Viewing page 281 of 300

This transcription has been completed. Contact us with corrections.

Register of Freedmen residing on the Plantation of J. Hickingbottom 

[[7 Columned Table]]
| Names | Color | age | Sex | Dep | Former Owner | Former Residence |
| --- | --- | --- | --- | --- | --- | --- | 

| Any Johnson | Copp | 40 | F | 2 | G Hickingbottom | Hickingbottom Plantation |
| Jane Dosire | black | 35 | F | 2 | G Hickingbottom | Hickingbottom Plantation |
| Celaris Best | black | 28 | F | 1 | G Hickingbottom |Hickingbottom Plantation |
| Sabra Robinson | black | 22 | F | 1 | G Hickingbottom | Hickingbottom Plantation |
| Vina Oglesby | black | 24 | F | 2 | G Hickingbottom | Hickingbottom Plantation |
| Mariah | Copp | 8 | F | Dept | G Hickingbottom |Hickingbottom Plantation |
| George  |Copp | 3 | M | Dept | G Hickingbottom |Hickingbottom Plantation |
| Aron | Copp | 3 | M | Dept | G Hickingbottom | Hickingbottom Plantation |
| Jacob | black | 1 | M | Dept | G Hickingbottom | Hickingbottom Plantation |
| Joseph Franklin | black | 4 | M | Dept | G Hickingbottom | Hickingbottom Plantation |
| Allen Taylor | Yellow | 11 | M | Dept | G Hickingbottom | Hickingbottom Plantation |
| Nelty | black | 2 | F | Dept | G Hickingbottom | Hickingbottom Plantation |

Thomas, Hickingbottom
Meadville Mississippi
Sept 9th 1865

The within contract being in Conformity to Gov orders No 34 H'd Quarters Dist of Miss
March 23d 1865 is hereby 
Approved.
Jame M. Babcock
1st Lieut and Sub. Comm
Franklin Co Miss

Transcription Notes:
Edited: changes and corrections on table, read instructions on how to format, its Head Quarters, Babcock is a Commissioner EDITED: Owner's name is Thomas HICKINGBOTTOM, not THERMA. Look back two images to see it. Joseph's last name is Franklin, not Hamlthin.