Viewing page 9 of 348

This transcription has been completed. Contact us with corrections.

[[3 Columned Table]]
| Names | Places | Pages |
| --- | --- | --- |

| Lyman Jas. O. |   | 12. 18. 56. 151. |
| Lyons P. M. |   | 202. |
| Lee John |   | 158. 227. 330. |
| Meay S. J. |   | 40. 78. 80. 131. 134. 179. 203. 242. 255. 305. 317. |
| McClelland B. T. |   | 1. 19. 36. 89. 162. 222. 256. 271. 287. |
| McSeeaster |   | 90. 142. 190. |
| McLeoy Butler |   | 40. 144. 283. 320. 321 |
| Mason Jas. W. |   | 88. 90. 183. 255. 301. |
| McIllvaine |   | 248. |
| Martin M. W. |   | 163. 214. 221. 257. 282. 293. |
| Martin Jos. P. |   | 269. |
| Mallory |   | 208. 257. |
| Martin Mrs. |   | 293. |
| Mayes R. R. |   | 27. |
| Merwin J. B. |   | 167. 237. 284. |
| Miller H. A. |   | 57. 86. |
| Millard A. J. |   | 223. 286. |

L M N O P Q R S T U V W X Y Z 

Transcription Notes:
Edited: per SI ignore rows with no entries, formatted per SI