Viewing page 10 of 235

This transcription has been completed. Contact us with corrections.

4

T' Plates

Sequences of Pleiades and Poles

March 20, 1904

(Miss Leavitt's sc.)
I33774
[[8 columned table]]
|   |   |B|F|   |   |   |   |
|---|---|---|---|---|---|---|---|
|Pl. 1st|a'|   |   |   |   |   |   |
|   |b'|20 =|4.2[[strikethrough]]2.2^[[2d]]|2.1^[[3d]]|2.17|00[[underlined]]1[[/underlined]]|
|   |f|   |4.2|4.3|4.2|4.23|010|
|   |g|   |4.3|2.5|2.3|2.37|[[underlined]]1[[/underlined]]1[[underlined]]1[[/underlined]]|
|   |h|   |5.2|5.2|5.2|5.20|000
|   |i|   |5.8|5.9|6.0|5.90|[[underlined]]1[[/underlined]]01|
|   |j|   |6.3|6.3|6.7|6.43|[[underlined]]11[[/underlined]]3|
|   |j'|   |7.7|7.7|7.7|7.70|000|
|   |k|   |8.5|8.5|8.5|8.50|000|
|   |l|   |9.0|9.2|9.1|9.10|[[underlined]]1[[/underlined]]10|
|   |m|   |-|-|-|   |   |      
|   |n|   |-|-|-|   |   | 
|Pole|a|3.8|4.0|4.1|4.0|4.03|010|
|    |b|   |5.8|5.9|5.7|5.80|011|
|    |c|   |6.7|6.4|6.7|6.60|121|
|    |d|   |8.2|8.0|8.0|8.03|100|
|    |e|   |8.3|8.3|8.3|8.30|000|
|    |f|   |8.7|8.7|8.8|8.73|001|
|    |g|   |9.5|9.3|9.4|9.40|110|
|    |h|   |-|-|-|   |   |
|    |k|   |-|-|-|   |   |
|Pl. 2d|a'|1.9[[strikethrough]]|   |   |   |   |   |
|    |f'|1.9=|2.1|2.1|2.2|2.13|001|
|    |f|   |4.2|4.2|4.2|4.20|000|
|    |g|   |4.3|4.2|4.2|4.20|000|
|    |h|   |5.3|5.2|5.1|5.20|101|
|    |i|   |5.9|5.8|6.2|5.97|122|
|    |j|   |6.3|6.7|6.6|6.53|221|
|    |j'|   |7.8|7.8|7.7|7.77|001|
John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics . Provided by the NASA Astrophysics Data System