Viewing page 11 of 222

This transcription has been completed. Contact us with corrections.

5

ScR

Sept 24, 1913

[[5 Columned Table]]
|   |H790|   |H791|   |
|---|---|---|---|---|
|   |Sc 1   Sc 2|P.34|Sc 1   Sc 2   P.34|   |
|1| 9.3|93 9.30 00|7.3 7.6   7.7|7.65 01|
|2| 9.3|9.3 9.30 00| 9.1 9.2|9.15 10|
|3| 9.1|9.20 9.15 10| 9.3 9.3|9.30 00|
|4| 9.0|9.00 9.00 00| 11.0 10.9|10.95 & 01|
|5| 11.2|11.3 11.25 01| 11.2 11.1|11.15 01|
|6| 11.2|11.3 11.25 01| 10.9 10.9|10.90 00|
|7| 10.9|10.8 10.85 10| 11.0 11.1|11.05 01|
|8| 11.0|10.8 10.90 11| 9.1 9.3|9.20 11|
|9| 10.0|? 10.0 [[?]]| 9.3 93|9.30 00|
|10| 10.4|10.0 10.05 10|8.4 8.7  8.8 8.75  8.9|8.88 13 12|
|11|8.0 8.3  8.3 8.30|8.30 8.30 00 00|8.2 8.5  8.6 8.55  8.7| 8.62 07 08|
|12|8.1 8.4  8.3 8.35|8.30 8.32 03 02|   |   |

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System