Viewing page 150 of 222

This transcription has been completed. Contact us with corrections.

144

Series 1 [[strikethrough]] 6 [[/strikethrough]] 95 
ScU  March 18, 1914  Copied  Card

MC4783=73k Alt+.13
[[6 columned table]]
|   |Sc1|Sc2|a1 |a2 |Magn.|
|---|---|---|---|---|---|
|1|4.1|   |6.7 6.75 1.0 0.97|6.8|7.72|
|2|   |5.1 4.27 9.37|8.2 8.20 0.0 1.30|8.2|9.50|
|3|   |6.1 4.31 10.41|9.2 9.25 0.1 1.58|9.3|10.83|
|4|   |7.2 4.47 11.67|   |   |   |
|5|   |6.6 4.37 10.97|9.5 9.50 0.0 1.66|9.5|11.16|
|6|   |7.5 4.54 12.04|   |   |   |
|7|   |7.9 4.63 12.53|   |   |   |
|8|   |8.0 4.66 12.66|   |   |   |
|9|   |8.3 4.79 13.09|   |   |   |
|10|   |8.5 8.55 1.0 86 4.88 13.43|   |   |   |
|11|   |8.8 8.75 0.1 8.7 4.96 13.71|   |   |   |
|12|   |9.2 9.25 0.1 9.3 5.16 14.41|   |   |   |
|13|   |9.5 9.60 1.1 9.7 5.32.14.92|   |   |   |
|14|   |9.5 9.60 1.1 9.7 5.32 14.92|   |   |   |
|15|   |   |   |   |   |

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics Provided by the NASA Astrophysics Data System