Viewing page 177 of 222

This transcription has been completed. Contact us with corrections.

                                                                       171
                               Series 220 
                                  
Sc U.                          April 3, 1914 

Mb 5082------>Too poor to measure P.b 
Mb 5083   Pole
[[4 column table]]
| 5 | Sc 1 Sc 2 |   | 5.4 5.35 0 1 5.3 |
| 6 |   |   | 6.1 6.00 1 1 5.9 |
| 8 |   |   | 7.1 7.10 00 7.1 |
| 9 |   |   | 7.7 7.70 00 7.7 |
| 10 | 4.3 |   |8.0 8.00 00 8.0 |
| 11 | 4.7 |   | 8.6 |
| 12 | 5.0 |   | 9.0 |
| 13 | 5.5 |   | 9.5 |
| 14 | 5.7 |   | 9.8 |
| 15 | 6.0 |   | F |
[[2 column table]]
| 16 | 6.3 |
| 17 | 6.5 |
| 18 | 7.0 |
| 19 | 7.3 |
| 20 | 7.5 |
[[3 column table]]
| 23 | 8.1 ^[[8.20]] | 8.3 ^[[1 1]] |
| 25 | 8.7 8.7 8.70 00| 
| 26 |9.1 9.1 9.10 00|
| 27 |9.5 9.5 9.50 00|
| 28 |9.9 9.9 9.90 00|
12.00 | 29 |&|
| 30 |  dec 0, 167           



John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics * Provided by the NASA Astrophysics Data System