Viewing page 45 of 234

This transcription has been completed. Contact us with corrections.

39

January 10, 1914

Sc M Series 148


[[5 column table]]
|MC4115|Pole|PC|MC4121

10 00 5|Sc 1|Sc 2|6.3|5.4
6|||7.7?|6.7
8|||8.2|7.8^Reject P.C.

[[7 column table]]
9||MC4121|Meas.|Diff.|9.0|8.2
10||3.9|4.0|3.95 1 0|5.07|9.3|8.4
11|||out of focus||||8.9
12|||out of focus||||9.4
13||out of focus|5.1|5.10 a|5.20||9.8
14||5.3|5.6|5.45 1 2|5.20|w.s.
15||5.6|5.9|5.75 2 1|5.33|||
16||6.2|6.2|6.20 0 0|5.20|||
17||6.5|6.4|6.45 1 0|5.18|||
18||7.0|7.0|7.00 0 0|5.06|||
19||7.2|7.4|7.30 1 1|5.12|||
20||7.8|7.8|7.80 0 0|4.93|||
23||8.5|8.5|8.50 0 0|4.84|||
25||9.0|9.0|9.00 0 0|4.87|||
26||9.6|9.5|9.55 0 1|4.78|||
27||W.S.|9.9|9.90.a|4.79|||


[[2 column table]]
4|3
3|3
-.13|+.10

0|1
5|5
.00|+.02

Rec. [[H?]]E.W. 0|1
3|3
.00|-.03 copied

4|3
11|11
-.04|+.03