Viewing page 83 of 232

This transcription has been completed. Contact us with corrections.

77

                             Series 301

ScU MC 6028 Pole           Oct 2, 1914
10 30
||Sc1|Sc2||Mc 6033 p.81|Mean|Pc||Mc 6033|Mean|Diff|Diff (Star images)|

|5||||||6.1||5.8|5.95 1 2|+0.54|.|
|6||||||6.5||6.2|6.35 1 2|0.76|.|
|8||||||7.7||7.5|7.60 1 1|0.63|.|
|9||||||8.5||8.2|8.35 1 2|0.48|.|
|10|5.2|5.1|5.15 ^[[0 1]]|4.6|4.88 27 28|8.8 ^[[8.85[[strikethrough]]90[[/strikethrough]] 1[[strikethrough]]0[[/strikethrough]] 1|9.0|8.5|8.70[[strikethrough]]68[[/strikethrough]] 20[[strikethrough]]17[[/strikethrough]] 20[[strikethrough]]18[[/strikethrough]]|0.32[[strikethrough]]4[[/strikethrough]]|+4.14|
|11||5.7||5.1|5.40 3 3|9.4 ^[[9.55 2 1]]|9.7|8.95|9.25 30 30|0.30|4.15|
|12||6.0||5.4|5.70 3 3|9.9 ^[[9.90 0 0]]|9.9|9.30|9.60 30 30|0.26|4.16|
|13||6.4||5.9|6.15 2 3|||9.75|9.75 . a|0.55|4.15|
|14||6.7||6.2|6.45 3 2|||9.95|9.95 . a|0.7[[strikethrough]]5[[/strikethrough]]0|4.20|
|15||7.1||6.5|6.80 3 3||||||4.28|
|16||7.4||6.7|7.05 4 3||||||4.35|
|17||7.5||6.9|7.20 3 3||||||4.43|
|18||7.9||7.3|7.60 3 3||||||4.46|
|19||8.1||7.5|7.80 3 3||||||4.62|
|20||8.3 ^[[8.35 1 0]]|8.4|7.8|8.08 27 28||||||4.65|
|23||9.1 ^[[9.05 1 0]]|9.0|8.5|8.78| 27 28||||||4.56|
|25||9.5 ^[[9.60 1 1]]|9.7|8.95|9.28 32 33||||||4.59|
|26||9.9 ^[[9.90 0 0]]|9.9|9.50|9.70 20 20||||||4.63|
|27||||9.85|9.85 .|a||||||4.84|
||||||chW|||||chW|





John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics * Provided by the NASA Astrophysics Data System