Viewing page 101 of 232

This transcription has been completed. Contact us with corrections.

                                                                      95

                              Series 315

Sc u                         Oct 23, 1914

MC 6201 Eros. 23 40 + 30 0
|-|Se1|Se2|-|Curve|Magn|PE*|[[strikethrough]]Curve[[/strikethrough]]|[[strikethrough]]Magn[[/strikethrough]]|
|1|4.2|-|-|.|.|7.3|[[strikethrough]]5.03[[/strikethrough]]|[[strikethrough]]12.33[[/strikethrough]]|
|2|4.7|-|-|+4.61|9.31|8.2|[[strikethrough]]5.38[[/strikethrough]]|[[strikethrough]]13.58[[/strikethrough]]|
|3|4.6|-|-|4.59|9.19|7.9|[[strikethrough]]5.21[[/strikethrough]]|
|4|-|5.1|-|4.65|9.75|8.3|[[strikethrough]]5.42[[/strikethrough]]|
|5|-|5.3|-|4.67|9.97|8.5|[[strikethrough]]5.46[[/strikethrough]]|
|6|-|5.6|-|4.69|10.29|St sub|-|
|7|-|5.9|-|4.73|10.63|9.8 9.80 00 9.8|[[strikethrough]]5.52[[/strikethrough]]|
|8|-|6.7|-|4.86|11.56|
|9|-|6.9|-|4.92|11.82|
|10|-|7.4|-|5.08|12.48|
|11|-|7.5|-|5.10|12.60|
|12|-|7.9|-|5.27|13.17|
|13|-|8.2|-|5.38|13.58|
|14|-|8.3|-|5.42|13.72|
|15|-|8.5|-|5.46|13.96|
|16|-|8.5|-|5.46|13.96|
|17|-|8.7|-|5.47|14.17|
|18|-|8.9|8.9|5.47|14.37|
|19|-|9.2|9.1|5.45|14.60|
|20|-|95|9.3|5.44|14.84|

chW

*See note on preceding page


John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics * Provided by the NASA Astrophysics Data System