Viewing page 83 of 232

This transcription has been completed. Contact us with corrections.

77

MC Series 679
Sc V  January 11,1917

MC 11065 Pole
[[4 column table]]
|   |B|C|PC|
|---|---|---|---|

|5|   |   |5.2|
|6|   |   |6.1|
|8|   |   |7.3|
|9|   |   |7.9|
|10|   |   |8.3|
|11|   |   |9.0|
|12|   |3.9|9.5|
|13|   |4.5 ^[[4.40 ^[[1[[underlined]]1[[/underlined]]]] 4.3|   |9.9?|
|14|   |5.0|   |
|15|   |5.5|   |
|16|   |6.0|   |
|17|   |6.2|   |
|18|   |6.9|   |
|19|   |7.1|   |
|20|   |7.5|   |
|23|   |8.1|   |
|25|   |8.9|   |
|26|   |9.5 ^[[9.60^[[[[underlined]]1[[/underlined]] 1]] 9.7|   |   |
|27|   |F|   |

1  30 

See page 72

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System