Viewing page 50 of 232

This transcription has been completed. Contact us with corrections.

44
B Series 478 [[Copied B34:44]]
ScV Apr 12, 1918

B50099 152K 12 26 - 30  ^[[Alt corr +.05]]
[[9 column table]]
|   |Sc2|   | g | h |   |   |PC|   |
|---|---|---|---|---|---|---|---|---|
1|B|   |6.1^[[6.10^[[0 0]]]]|6.1|1.54|7.69|8.0 -0.40|7.60|
2|4.3|4.12|8.42|8.2^[[8.25^[[0 1]]]]|8.3|1.02|9.27|9.9 
 -0.90|[[underline]]9.00[[/underline]]|
3|5.0|4.19|9.19|9.0 9.05 01 9.1|  
4|5.3|4.21|9.51|9.5 |F|   
5|5.8|4.26|10.06|   
6|6.1|4.29|10.39|   
7|6.7|4.30|11.00|    
8|7.1|4.32|11.42|   
9|7.3|4.32|11.62|    
10|7.5|4.32|11.82|    
11|7.9|4.31|12.21|    
12|8.2|4.30|12.50|    
13|8.5|[[strikethrough]]8.7[[/strikethrough]]4.27|12.77|   
14|8.5|4.27|12.77|  
15|8.7|4.26|12.96|
16|9.0|4.20|13.20|

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System