Viewing page 60 of 232

This transcription has been completed. Contact us with corrections.

54
B Series 177 
^[[Copied B45:82]]
Sc V    May 13, 1918
B46989 P Oph. Ref seq. ^[[alt corr +07]]

[[9 column table]]
|   |Sc2|   |   |g|h|   |   |PC|
|---|---|---|---|---|---|---|---|---|
|1|3.9|3.43|7.33|7.9^[[7.95^[[[[underlined]]1[[/underlined]]0]]]]|8.0|0.57|8.52|near br object|
|2|46|3.58|8.18|8.5|tp|0.56|9.06|n.s|
|3| 5.0|3.70|8.70|8.9^[[8.95[[[[underlined]]1[[/underlined]]0]]]] · |9.0|0.55|9.50|   |
| 4 | 6.0| 3.86| 9.86|   |   |   |   |   |
| 5 | 6.2| 3.87| 10.07|   |   |   |   |   |
| 6 | 5.9| 3.86| 9.76|   |   |   |   |   |
| 7 | 7.2| 3.90| 11.10|   |   |   |   |   |
| 8 | 7.2| 3.90| 11.10|   |   |   |   |   |
| 9 | 7.5| 3.90| 11.40|   |   |   |   |   |
| 10 | 7.8| 3.90| 11.70|   |   |   |   |   |
| 11 | 8.0| 3.89| 11.89|   |   |   |   |   |
| 12 | 8.3| 3.87| 12.17|   |   |   |   |   |
| 13 | 8.5| 3.86| 12.36|   |   |   |   |   |
| 14 | 8.9| 3.81| 12.71|   |   |   |   |   |
| 15 | 9.1|3.77| 12.87|   |   |   |   |   |
| 16 | 9.5^[[9.60^[[[[underlined]]1[[/underlined]]1]]]] 9.7| 3.70|13.30|   |   |   |   |   |

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System