Viewing page 90 of 232

This transcription has been completed. Contact us with corrections.

84
B Series 507 ^[[Copied B34:126]]
ScV June 18, 1918
B50429 Carte 9 0 - 30.9 ^[[Alt corr +.03]]

[[9 column table]]
|   |Sc2|149K|   |g|h|PC|   |
|---|---|---|---|---|---|---|---|---|
|149K  1|   |tp|   |   |tp|tp•|8.9-0.61| 8.29|
|2|   |tp|   |   |tp|tp·|9.8?-0.66| 9.14|
|3|   |5.2|4.25|9.45|   |   |   |   |
|4|   |5.6|4.34|9.94|   |   |   |   |
|5|   |6.3|4.40|10.70|   |   |   |   |
|6|   |6.3|4.40|10.70|   |   |   |   |
|7|   |6.5|4.41|10.91|   |   |   |   |
|8|   |6.9|4.41|11.31|   |   |   |   |
|9|   |7.1|4.41|11.51|   |   |   |   |
|10|   |7.5|4.41|11.91|   |   |   |   |
|11|   |7.7^[[7.80^[[[[underline]]1[[/underline]]1]]]] 7.9|4.43|12.23|   |   |   |   |
|12|   |8.7|4.63|13.33|   |   |   |   |
|13|   |9.0|4.74|13.74|   |   |   |   |
|14|   |F|   |   |   |   |   |   |
[[underline]]15[[/underline]]|   |F|   |   |   |   |   |   |
|Carte 1|tp|   |   |tp|tp^[[Copied B35:110]]|8.9-0.61|8.29|
|2|   |tp|   |   |tp| tp•|9.2-0.63|8.57|   |
|3|   |tp|   |   |8.0|tp•|9.8-0.66|9.14|
|4|   |tp|   |   |tp|tp•|   |    |
|5|   |5.5|4.31|9.81|   |   |   |   |
|6|   |6.3|4.40|10.70|   |   |   |   |
|7|   |6.6|4.41|11.01|   |   |   |   |
|8|   |7.1|4.41|11.51|   |   |   |   |
|9|   |7.3|4.41|11.71|   |   |   |   |
|10|   |7.5|4.41|11.91|   |   |   |   |
|11|   |8.5|4.56|13.06|   |   |   |   |
|12|   |8.3|4.52|12.82|   |   |   |   |
|13|   |9.0|4.74|13.74|   |   |   |   |
|14|   |9.7|5.10|[[underline]]14.80[[/underline]]|   |   |   |   |
|15|   |F|   |   |   |   |   |   |

^[[Images very poor-elong-Diff images hazy-not comp with sc_]]

John G Wolbach Library Harvard Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System 

Transcription Notes:
Mistakes need to be fixed. Whoever is reviewing these has not seen the mistakes in so many pages which preceded this. I am reopening.