Viewing page 120 of 232

This transcription has been completed. Contact us with corrections.

114
B Series 618
^[[Copied Bk 34:60]]
Sc V    August 15, 1918 
B51763 168k 4 39-45.1 ^[[alt corr +.07]]

[[10 column table]]
|   |Sc2|   |   |g|h|   |   |PC|   |
|---|---|---|---|---|---|---|---|---|---|
|1|3.9|· |   |7.3^[[7.30^[[00]]]]|7.3|0.50|7.80|9.0-1.36|9.64|
|2|4.7|3.70|8.40|8.2|tp|0.31|8.51|9.8-1.53|[[underlined]]8.37[[/underlined]]|
|3|5.4|3.83|9.33|tp|9.3|0.06|9.36|   |   |
|4|5.9|3.86|9.76|tp|tp|   |   |   |   |
|5|6.7|3.81|10.51|   |   |   |   |   |   |
|6|7.3|3.73|11.03|   |   |   |   |   |   |
|7|7.5|3.69|11.19|   |   |   |   |   |   |
|8|7.8|3.65|11.45|   |   |   |   |   |   |
|9|8.0|3.62|11.62|   |   |   |   |   |   |
|10|8.3^[[8.40^[[[[[[underlined]]1[[/underlined]]1]]]] 8.5|3.60| 12.00|   |   |   |   |   |   |
|11|8.9|3.65|12.55|   |   |   |   |   |   |
|12|9.0|3.66|12.66|   |   |   |   |   |   |
|13|9.3|3.73|13.03|   |   |   |   |   |   |
|14|9.9?|scr.^[[3.93]]|[[underlined]]13.83[[/underlined]]|   |   |   |   |   |   |
|15|scr.|   |   |   |   |   |   |   |   |

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System