Viewing page 124 of 232

This transcription has been completed. Contact us with corrections.

118
B Series 166 [[Copied Bk 45:134]]
ScV October 4, 1918 
[[5 columns]]
B46872 Nova Sag. alt corr +08

[[ 11 column table]]
|   |   |Sc2|   |   | g | h |   |   |PC |   |
|---|---|---|---|---|---|---|---|---|
|c|   | [[strikethrough]]6.1[[/strikethrough]]B|   |   |tp|4.0| . | . |6.1 . | .|
|e|3.0^[[3.1]] |   |. | .|tp| 5.5| 1.21| 6.71|7.5-0.56 |6.94|
|f|3.4^[[3.5]] |   |.| .|tp .| 6.3| 1.06| 7.36|8.1-0.69 |7.41|
|g|3.4^[[3.5]] |   |.| .|6.3 ^[[6.40^[[[[underline] 1[[/underline]] 1]]]] |6.5 |1.04 |7.44|8.3-0.73| 7.57|
|h|4.5^[[4.6]] 4.90^[[[[underline]] 1[[/underline]] 1]] |4.8^[[4.75 [[strikethrough]].55[[/strikethrough]]]] 4.7|4.27| 8.97|7.9 7.95^[[[[underline]]05[[/underline]] 05]] | 8.0 |0.87| 8.82|9.8-1.00 | [[underline]]8.80 [[/underline]] |
|k|   |5.3|4.20| 9.50|8.9 ^[[8.95^[[[[underline]]05[[/underline]] 05]]]] | 9.0 |0.73| 9.68|   |   |
|l|   |5.7|4.14| 9.84|9.5 9.50^[[00]] | 9.5 |.| .|   |   |
|m|   |6.1|4.12| 10.22|   |   |   |   |   |   |
|n|   |6.5|4.09| 10.59|   |   |   |   |   |   |
|o|   |7.2|4.01| 11.21|   |   |   |   |   |   |
|p|   |7.7|3.96| 11.66|   |   |   |   |   |   |
|q|   |8.0|3.92| 11.92|   |   |   |   |   |   |
|r|   |8.8|3.82| 12.62|   |   |   |   |   |   |
|s|   |n.s|   | . |   |   |   |   |   |   |

Images poor - plate streaked

John G Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System 

Transcription Notes:
reopened. needs to be 11 column table, not 5. fixed.