Viewing page 140 of 232

This transcription has been completed. Contact us with corrections.

134
B Series  346 Yellow
ScV October 8, 1918
B49709 R Pictoris 4 44-49

[[4 column table]]
|   |Sc2| g | h |
|---|---|---|---|
|A|tp|   |   |
|B|5.7|   |   |
|a|6.5 6.7|   |   |
|a^[[1]]|6.7|   |   |
|b|7.5|   |   |
|b^[[1]]|8.3|   |   |
|b^[[2]]|8.1|   |   |
|c|7.5|   |   |
|d|8.1|   |   |
|e|9.2|   |   |
|e^[[1]]|9.5|   |   |
|f|9.5|   |   |
|g|9.8|   |   |
|h|9.8?F|   |   |

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System