Viewing page 197 of 232

This transcription has been completed. Contact us with corrections.

191
.
B Series 383
ScV November 13, 1918 
^[[Copied Bk 44:92[[strikethrough]]0[[/strikethrough]]]]
^[[22 KS Copied Bk 34:[[strikethrough]]104 [[/strikethrough]]130]]
B49126 Large Cl'd 5 38-70  ^[[alt. corr -.21]]

[[9 column table]]
|   | Sc2 |   |   | g | h |   |   | PC |
|---|---|---|---|---|---|---|---|
|^[[Seq V.=22 Ks]]A|4.9 4.80^[[ 1[[underlined]] 1 [[/underlined]]]]4.7|3.61|3.64|8.54|8.0|   |0.66|8.66| . |  
|B|5.4|3.83|9.23|9.0 9.00^[[00]]|9.0|0.49|9.49|   |
|h|5.4|3.83|9.23||9.0 9.00^[[00]]|9.0|0.49|9.49 |   |h'|6.1|3.97|10.07|9.8|   |tp|0.37e|[[underlined]]10.17e[[/underlined]] |   |
|k|5.5|3.86|9.36||9.0 9.05^[[[[underlined]] 05 [[/underlined]] 05]] |9.1|0.48|9.53|   |
|l|6.1|3.97|10.07|9.7 9.75^[[[[underlined]] 05 [[/underlined]] 05]] |9.8|0.38|[[underlined]]10.13e[[/underlined]] |   |
|m|6.5|3.99|10.49|   |   |   |   |
|n|7.2|3.98|11.18|   |   |   |   |
|o|7.5|3.96|11.46|   |   |   |   |
|p|7.9|3.93|11.83|   |   |   |   |
|q|8.7|3.88|12.58|   |   |   |   |
|q'|8.1|3.92|12.02|   |   |   |   |
|r|8.9|3.86|12.76|   |   |   |   |
|s|9.2|3.84|13.04|   |   |   |   |
|t|9.8|3.78|[[underlined]]13.58[[/underlined]]|   |   |   |   |

[[strikethrough]]22[[/strikethrough]]21 KS 
^[[Copied Bks. 34:10[[strikethrough]] 4 [[/strikethrough]]3]]
[[left margin]]^[[Not in center of plate]][[/left margin]]
|7 Column table]]
|   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|    
|1|5.5|3.86|9.36|tp|tp | . |   
|2|6.1|3.97|10.07|   |   |   |   
|3|6.4|3.99|10.39|   |   |   |   
|4|6.7|3.99|10.69|   |   |   |   
|5|Scr| .| . |   |   |   |   |
|6|7.4|3.97|11.37|   |   |   |   
|7|7.8|3.94|11.74|   |   |   |   
|8|8.5|3.90|11.40|   |   |   |   
|9|9.0|3.86|12.86|   |   |   |   
|10|9.3^[[9.40^[[[[underlined]]1[[/underlined]] 1]]]] 9.5|3.83|13.23|   |   |   |   

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System

Transcription Notes:
reopened. Needs to be setup as a table. fixed.