Viewing page 34 of 230

This transcription has been completed. Contact us with corrections.

28 

Aug 15, 1919
Sc M   Polar Seq Primary  [[underlined]] See Page 81 [[/underlined]]

[[12 columned table]] 
|   | Dist. MC15996^[[Sc1]]| MC15996^[[Sc2]]| MC15997^[[Sc1]]| MC15977^[[Magn Cu]]  | MC15977^[[Sc2]]|MC15998^[[Sc1]]|MC15998^[[Sc2]]|Mc15999^[[Sc1]]| Mc15999^[[Sc2]]|MC16000^[[Sc1]]|MC16000^[[Sc2]]|
|---|---|---|---|---|---|---|---|---|---|---|---| 

|10r|-25l| 8.9|-41l| [[strikethrough]] 3.23  3.23 [[/strikethrough]] |8.8|57l|9.0|70l|8.9|92l|8.9|
|11r|21l|9.5|-38l|[[strikethrough]]2.84 2.84[[/strikethrough]]|9.8?|53l|9.8|69l|9.9|91l|9.8|
|12r|17l|F|-33l|   |F|50l|F|.|F|  | - | 
|1s|   |   |OffPl|[[strikethrough]] [[/strikethrough]]|   |   |-|.|-| |-|
|4s|[[strikethrough]]2.1[[/strikethrough]]38l|5.5|-55l|[[strikethrough]]4.72[[/strikethrough]]|5.4|72l|5.5|85l|5.5|108l|5.3|
|5s|[[strikethrough]]2.7[[/strikethrough]]20l|6.5|-33l|[[strikethrough]]4.42[[/strikethrough]]|6.3|53l|6.3|68l|6.5|90l|6.3|
|6s|[[strikethrough]]3.1[[/strikethrough]]-26l|6.9|-42l|[[strikethrough]]4.22[[/strikethrough]]|6.8|57l|6.9|71l|7.0|94l|6.9|
|7s|.20l|8.5?|-33l|[[strikethrough]]3.14[[/strikethrough]]|9.0?|53l|9.0|69l|8.9|90l|9.1?|
|88° 105 | 3.5 ^[[-28r]] 3.7 |   | 3.3 -10r | [[strikethrough]]501[/strikethrough]] | 35 | [[strikethrough]] +[[strikethrough]] -19 |   | 3.5 -28l | 3.7 | 3.5 | 50l | 3.7 |
{ 115 | 3.3 ^[[31r]] 3.5 |   | 3.5 +14r | [[strikethrough]] 5.02 [[/strikethrough]]| 3.7 | +1l|   | 3.7 24l | 3.9 | 3.7 45l | 3.9 |

| Seq S 15997 Copied Bk 53:149 a | off |   | -48r | 9.83 4.3 | 5.0 |   |   |   |   | 
[[right margin]] copied Bk 53:149 Magn Curve[[/margin]] 9.68 4.88 | 4.8 -28l|

[[left margin]]Reduce mlk mean curve from Poln Seq on MC15996 and Mc16003 > p.27[[/left margin]]
| b |   |   | -48r | 10.05 4.75 | 5.3 |    |   |   |   | 10.14 4.84 | 5.3 -28l |
| c |   |   | -51r | 10.58 4.48 | 6.1 |   |   |   |   | 10.41 4.41 | 6.3 -32 |
| d |   |   | -57r | 10.83 4.33 | 6.5 |   |   |   |   | 10.83 4.33 | 6.5 -20 |
| e |   |   | -38r | 11.19 4.09 | 7.[[strikethrough]]7[[/strikethrough]]1 |   |   |   |   | 11.13 4.13 | 7.0 -29l |
| f |   |   | -38r | 11.40 3.90 | 7.5 |   |   |   |   | 11.40 3.90 | 7.5 -31l |
| g |   |   | -40r | 11.62 3.62 | 8.0 |   |   |   |   | 11.59 3.69 | 7.9 -26l |
| h |   |   | -38r | 11.82 3.42 | 8.4 |   |   |   |   | 11.76 3.46 | 8.3 -29l |
| k |   |   | -33r | 11.98 3.28 | 8.7 |   |   |   |   | 12.03 3.23 | 8.8 -30l |
| l |   |   | -40r | 12.14 3.14 | 9.0 |   |   |   |   | . | n.s |
| m |   |   | -38r | 12.65? 2.85 | 9.8? |   |   |   |   | . | n.s |
| Seq L a |   |   | -25r | ^[[Copied bk 53;153]] 9.83 [[strikethrough]]4.83[[/strikethrough]] | 5.0 30l | 9.76 ^[[Copied bk 53;153]] Cu 4.86 | 4.9 -27l | 9.61 ^[[Copied Bk 53;153]] 4.91 | 4.7 |   |   |
| 66=b |   |   | -30l | 10.08 4.88 | 5.2 -40l | 10.05 4.75 | 5.3 -53l | 10.03 4.73 | 5.3 |   |   |
[[left margin]] Reduce by mean Polar Curve MC15996, 16003 } p. 27 [[/left margin]]
| 51=c |   |   | -19l | 10.18 4.68 | 5.5 -30l | 10.18 4.68 | 5.5 43l | 10.31 4.61 | 5.7 |   |   |
| 47d |   |   | -16l | 10.45 4.55 | 5.9 -43l | 10.58 4.48 | 6.1 45l | 10.58 4.48 | 6.1 |   |   |
| e |   |   | -14 | 10.77 4.37 | 6.4 -21l | 10.84 4.34 | 6.5 -32l | 10.96 4.26 | 6.7 |   |   |
| f |   |   | -11r | 11.19 4.09 | 7.1 8l | 11.19 4.09 | 7.1 23l | 11.13 4.13  | 7.0 |   |   |
| g |   |   | -21 | 11.53 3.73 | 7.8 -23l | 11.62 3.62 | 8.0 -34l | 11.53 3.73 | 7.8 |   |   |
[[/12 columned table]]
sut p.30

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics Data System [[dot]] Provided by the NASA Astrophysics Data System