Viewing page 99 of 230

This transcription has been completed. Contact us with corrections.

93

Sequence Near N Pole

Sc V   Dec 11, 1919
      MC16413
[[Note:Seq B]]
[[13 Column Table]]
|-|Sc1    |Sc2|-  |Cu. |Magi |g         |h  |Cu  |-    |PC |Cu. | -   |
|a|2.3 2.2| - |-  |5.99|8.29 |6.7 6.8011|6.9|1.92|8.72 |8.0|0.80|8.80 |
|b|2.5 2.4| - |-  |5.99|8.59 |7.1 7.1000|7.1|1.84|8.94 |8.3|0.72|9.02 |
|c|3.4 3.3| - |-  |5.99|9.39 |8.0 8.0000|8.0|1.58|9.58 |9.3|0.42|9.72 |
|d|4.0 3.9|4.0|-  |5.99|9.99 |8.5 8.5000|8.5|1.46|9.96 |9.8|0.28|10.08|
|e|   -   |4.5|-  |5.97|10.47|9.0 8.9501|8.9|1.34|10.29| - |  - |  -  |
|f|   -   |5.1|4.9|5.89|10.89|    -     | - | -  |  -  | - |  - |  -  |
|g|   -   |5.1|-  |5.88|10.98|    -     | - | -  |  -  | - |  - |  -  |
|h|   -   |6.0|-  |5.62|11.62|    -     | - | -  |  -  | - |  - |  -  |
|k|   -   |6.3|6.5|5.52|11.92|    -     | - | -  |  -  | - |  - |  -  |
|l|   -   |7.5|-  |5.22|12.72|    -     | - | -  |  -  | - |  - |  -  |
|m|   -   |7.7|-  |5.15|12.85|    -     | - | -  |  -  | - |  - |  -  |
|n|   -   |[?]|-  |  - |  -  |    -     | - | -  |  -  | - |  - |  -  |
MC16414
SeqS
|a|2.2 2.1| - |-  |5.99|8.29 |6.9 6.9000|6.9|1.90|8.80 |8.0|0.80|8.80 |
|b|   -   |4.0|-  |5.99|9.99 |8.5 8.5000|8.5|1.46|9.96 |Sc?|  - |  -  |
|c|   -   |6.0|5.9|5.63|11.58|    -     | - | -  |  -  | - |  - |  -  |
|d|   -   |6.2|-  |5.56|11.76|    -     | - | -  |  -  | - |  - |  -  |
|e|   -   |6.3|-  |5.54|11.84|    -     | - | -  |  -  | - |  - |  -  |
|f|   -   |6.5|-  |5.50|12.00|    -     | - | -  |  -  | - |  - |  -  |
|g|   -   |6.9|-  |5.39|12.29|    -     | - | -  |  -  | - |  - |  -  |
|h|   -   |7.1|-  |5.32|12.42|    -     | - | -  |  -  | - |  - |  -  |
|k|   -   |7.5|-  |5.22|12.72|    -     | - | -  |  -  | - |  - |  -  |
|l|   -   |7.8|-  |5.12|12.92|    -     | - | -  |  -  | - |  - |  -  |
|m|   -   |8.3|8.5|4.96|13.36|    -     | - | -  |  -  | - |  - |  -  |
|n|   -   |9.1|-  |4.80|13.90|    -     | - | -  |  -  | - |  - |  -  |
|o|   -   |9.5|-  |4.70|14.20|    -     | - | -  |  -  | - |  - |  -  |
|p|   -   |9.8|-  |4.62|14.42|    -     | - | -  |  -  | - |  - |  -  |

   .

Transcription Notes:
I didn't really include the superscripts.