Viewing page 169 of 230

This transcription has been completed. Contact us with corrections.

163

Sequences Near N Pole

Se V   January 23, 1920
Me 16570
|Seq D|---|So1|---|So2|Cu|Mag u|
|a|3.0|2.9|---|---||6.67|9.67|
|b|3.5|3.4|---|---|6.71|10.21|
|c|4.2|4.1|42501|4.3|6.74|10.99|
|d|---|---|---||4.5|6.72|11.22|, Copied 53:93
|e|---|---|---|5.1|6.59|11.69|
|f|---|---|---|5.5|6.50|12.00|
|g|---|---|---|6.0|6.40|12.40|
|h|---|---|---|6.9|6.20|13.10|
|k|---|---|---|7.5|6.05|13.55|
|l|---|---|---|7.8|[[strikethrough]]?ser[[/strikethrough]], 5.98|13.78|
|m|---|---|---|8.40, 8.3|5.86, 8.5|14.26
|n|---|---|---|8.9|5.79|14.69|
|L * [[strikethrough]] o [[/strikethrough]]|---|---|---|8.1|5.92|14.02|

* The wrong star may have measured for "o". probably was. the line was uncertain. Star measured was l'

John G. Wolboch Library, Harvard-Smithsonian Center for Astrophysics * Provided by NASA Astrophysics Data System