Viewing page 239 of 349

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOL FOR FREEDMEN
In City of Bastrop, Texas
For the Month Ending May 31st, 1866

DAY SCHOOL
[[15 columned table]]
| |Total No. Pupils last Rep.|Admitted.|Left.|Total Attendance.|Average Attendance.|Alphabet.|Spelling.|Reading.|Mental Arithmetic.|Written Arithmetic.|Writing in Copy Book.|Writing on Slate or Blk.Bd.|Geography.|Grammar.|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|BOYS, |11|2|1|238|10|2|11|11|"|"|1|6|"|"|
|GIRLS,|19|2|1|327|14|3|18|18|"|"|7|3|"|"|
|TOTAL |30|4|2|565|24|5|29|29|"|"|8|9|"|"|
NIGHT SCHOOL
[[15 columned table]]
| |Total No. Pupils last Rep.|Admitted.|Left.|Total Attendance.|Average Attendance.|Alphabet.|Spelling.|Reading.|Mental Arithmetic.|Written Arithmetic.|Writing in Copy Book.|Writing on Slate or Blk.Bd.|Geography.|Grammar.|
|MALES  |29|1|11|265|12|0|30|30| | | |11| | |
|FEMALES|20|1|11|188| 8|1|20|20| | | | 7| | |
|TOTAL  |49|2|22|453|20|1|50|50| | | |18| | |
SUNDAY SCHOOL
Total attendance of Adults, 50
Total attendance Children,  30

I certify that the above Report is correct, and that the Regulations have been complied with.

AW Rogers, Teacher.