Viewing page 247 of 349

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOL FOR FREEDMEN
In ___________ Texas
For the Month Ending __________, 1866

DAY SCHOOL
[[15 columned table]]
| |Total No. Pupils last Rep.|Admitted.|Left.|Total Attendance.|Average Attendance.|Alphabet.|Spelling.|Reading.|Mental Arithmetic.|Written Arithmetic.|Writing in Copy Book.|Writing on Slate or Blk.Bd.|Geography.|Grammar.|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|BOYS, | 9| |2| | | | | 3| | 2| | 2| | |
|GIRLS,|25| |3| | |3| |13| |12| | 8| | |
|TOTAL |34| |5| | |3| |19| |14| |10| | |
NIGHT SCHOOL
[[15 columned table]]
| |Total No. Pupils last Rep.|Admitted.|Left.|Total Attendance.|Average Attendance.|Alphabet.|Spelling.|Reading.|Mental Arithmetic.|Written Arithmetic.|Writing in Copy Book.|Writing on Slate or Blk.Bd.|Geography.|Grammar.|
|MALES  |20| | | | |1|?|?| | | | | | |
|FEMALES|12| |1| | |2|4|5| | | | | | |
|TOTAL  |32| |1| | |3|?|?| | | | | | |
SUNDAY SCHOOL
Total attendance of Adults,  
Total attendance Children,    

I certify that the above Report is correct, and that the Regulations have been complied with.
_____________, Teacher.