Viewing page 14 of 349

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOL FOR FREEDMEN.
In Houston, Texas, For the Month Ending June 30th, 1866.

DAY SCHOOL.
[[15 Columned Table]]
|   | Total No. Pupils last Rep. | Admitted. | Left. | Total Attendance. | Average Attendance. | Alphabet. | Spelling. | Reading. | Mental Arithmetic. | Written Arithmetic. | Writing in Copy Book. | Writing on Slate or Blk Bd. | Geography. | Grammar. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |  

| BOYS, | 0 | 13 | 1 | 13 | 10 | 4 | 9 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 
| GIRLS, | 0 | 12 | 3 | 12 | 8 | 3 | 9 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTAL, | 0 | 25 | 4 | 25 | 18 | 7 | 18 | 13 | 0 | 0 | 1 | 8 | 0 | 0 | 
[[/15 Columned Table]]

NIGHT SCHOOL. 
[[15 Columned Table]]
|   | Total No. Pupils last Rep. | Admitted. | Left. | Total Attendance. | Average Attendance. | Alphabet. | Spelling. | Reading. | Mental Arithmetic. | Written Arithmetic. | Writing in Copy Book. | Writing on Slate or Blk Bd. | Geography. | Grammar. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |  
| MALES, | 0 | 9 | 1 | 9 | 4 | 3 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 0 |
| FEMALES, | 0 | 4 | 1 | 4 | 3 | 1 | 3 | 1 | 0  |0 | 0 | 0 | 0 | 0 |
 | TOTAL, | 0 | 13 | 2 | 13 | 7 | 4 | 9 | 7 | 1 | 0 | 0 | 3 | 0 | 0 |
[[/15 Columned Table]]

SUNDAY SCHOOL. 
Total attendance of Adults, = About 10 
Total attendance of Children, = About 25 

I certify that the above Report is correct, and that the Regulations have been complied with.
T. R. Garrison, Teacher.