Viewing page 52 of 349

This transcription has been completed. Contact us with corrections.

Miss Campbell
July 1866

[[left side cut off]]
[[15 Columned Table]]
|   | Total No | Admitted | Left. fo | Total Att | Average | Alphabet. | Spelling. | Reading. | Mental Ar | Written A | Writing in | Writing on | Geography | Grammar. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| BOYS, | 22 | 8 | 4 | 26 | 22 | 4 | 22 | 22 | 26 | 10 | 10 | 26 | 10 | 0 |
| GIRLS, | 58 | 6 | 24 | 40 | 38 | 2 | 38 | 38 | 40 | 16 | 16 | 40 | 16 | 0 |
| TOTAL, | 80 | 14 | 28 | 66 | 60 | 6 | 60 | 60 | 66 | 26 | 26 | 66 | 26 | 0 |
[[/15 Columned Table]]
[[/left side cut off]]

[[right side cut off]]
NIGHT SCHOOL. 
[[15 columned table]]
|   | Total No. Pupils last Rep. | Admitted. | Left. | Total Attendance. | Average Attendance. | Alphabet. | Spelling. | Reading. | Mental Arithmetic. | Written Arithmetic. | Writing in Copy Book. | Writing on Slate or Blk Bd. | Geography. | Grammar. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |  
| MALES, |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| FEMALES, |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| TOTAL, |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
[[/15 Columned Table]]
[[/right side cut off]]

Transcription Notes:
Added | --- | --- |