Viewing page 295 of 349

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOL FOR FREEDMEN
In Victoria, Texas
For the Month Ending November 4th, 1866

DAY SCHOOL.
[[15 columned table]]
| |Total No. Pupils last Rep.|Admitted.|Left.|Total Attendance.|Average Attendance.|Alphabet.|Spelling.|Reading.|Mental Arithmetic.|Written Arithmetic.|Writing in Copy Book.|Writing on Slate or Blk.Bd.|Geography.|Grammar.|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|BOYS, |15|0|5|10|9|0|10|10|10|2|4|10|5|0|
|GIRLS,|17|0|6|11|8|0|11|11|11|1|4|11|7|0|
|TOTAL |32|0|11|21|17|0|21|21|21|3|8|21|12|0|
[[/15 colummed table]]

NIGHT SCHOOL.
[[15 columned table]]
| |Total No. Pupils last Rep.|Admitted.|Left.|Total Attendance.|Average Attendance.|Alphabet.|Spelling.|Reading.|Mental Arithmetic.|Written Arithmetic.|Writing in Copy Book.|Writing on Slate or Blk.Bd.|Geography.|Grammar.|
|MALES  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|FEMALES|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|TOTAL  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
[[/15 columned table]]

SUNDAY SCHOOL.
Total attendance of Adults, 20
Total attendance Children,  45

I certify that the above Report is correct, and that the Regulations have been complied with.
S.C. Harris, Teacher.