Viewing page 304 of 349

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOL FOR FREEDMEN,
In Columbus Colorado Co, Texas,
For the Month Ending Tuesday October 31st, 1866.

DAY SCHOOL.
[[20 columned table]]
|   |Total No. Pupils Enrolled last Rep.|Admitted.|Left.|Total Enrollment.|Average Attendance.|No. Paying Tuition| No.White Pupils| No. Always Present|No. Always Puctual| |Alphabet.|Primer|1st, 2nd and 3rd Readers| Mental and Written Arithmetic.|Writing Slate and C Book.|Geography.|Higher Branches.|No. Over 16 Years of Age|No. on Needle Work| No. Free before the War|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|BOYS, | 3| 2| 0| 5| 4| 5| 0| 3| 3| 0| 3| 3| 5| 5| 0| 0| 1| 0| 0|
|GIRLS,|17| 4| 0|21|20|21| 0|17|17| 0| 7| 7|21|21| 0| 0| 3| 0| 0|
|TOTAL |20| 6| 0|26|24|26| 0|20|20| 0|10|10|26|26| 0| 0| 4| 0| 0|
[[/20 columned table]]

NIGHT SCHOOL.
[[20 columned table]]
|   |Total No. Pupils Enrolled last Rep.|Admitted.|Left.|Total Enrollment.|Average Attendance.|No. Paying Tuition| No.White Pupils| No. Always Present|No. Always Puctual| |Alphabet.|Primer|1st, 2nd and 3rd Readers| Mental and Written Arithmetic.|Writing Slate and C Book.|Geography.|Higher Branches.|No. Over 16 Years of Age|No. on Needle Work| No. Free before the War|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|MALES  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|FEMALES|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|TOTAL  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
[[/20 columned table]]

SUNDAY SCHOOL.
Total attendance of Adults, = = = 
Total attendance Children,  = = = 

I certify that the above Report is correct, and that the Regulations have been complied with.
M. Hartnett, Teacher.