Viewing page 81 of 349

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOL FOR FREEDMEN,
In Houston, Texas,
For the Month Ending March 29th, 1867.

DAY SCHOOL.
[[20 columned table]]
|   | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Readers. | Mental and WrittenArith | Writing - Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of. Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BOYS, | 94 | 21 | 42 | 73 | 59 | 89 | 0 | 19 | 16 | 5 | 40 | 28 | 88 | 16 | 4 | 0 | 5 | 0 | 0 |
| GIRLS, | 128 | 11 | 48 | 91 | 60 | 51 | 0 | 21 | 19 | 7 | 51 | 88 | 89 | 30 | 8 | 0 | 9 | 0 | 0 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| TOTAL, | 217 | 32 | 85 | 164 | 119 | 90 | 0 | 40 | 85 | 12 | 91 | 61 | 72 | 54 | 12 | 0 | 14 | 0 | 0 |

NIGHT SCHOOL.
Do not teach in one.
[[20 columned table]]
|   | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Reader. | Mental and Written Arith. | Writing - Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MALES, | 41 | 9 | 22 | 28 | 13 | 26 | 00 | 00 | 00 | 00 | 19 | 19 | 2 | 3 | 00 | 00 | 13 | 00 | 00 | 
| FEMALES, | 11 | 3 | 2 | 9 | 5 | 9 | 00 | 00 | 00 | 00 | 4 | 5 | 0 | 1 | 00 | 00 | 9 | 00 | 00 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| TOTAL, | 52 | 12 | 27 | 37 | 18 | 35 | 00 | 00 | 00 | 00 | 23 | 14 | 2 | 4 | 00 | 00 | 22 | 00 | 00 |

SUNDAY SCHOOL.
Total attendance of Adults  41
Total attendance of Children,  131

I certify that the above Report is correct, and that the Regulations have been complied with. 
Hattie C. Daggett, Teacher.
Fannie S. White Ass't.
Mary E Wilder Ass't.