Viewing page 114 of 349

This transcription has been completed. Contact us with corrections.

SCHEDULE.

DAY SCHOOL.

[[20 Columned Table]]
|   | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Readers. | Mental and Written: Arith | Writing-Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| BOYS, | 0 | 16 | 0 | 16 | 0 | 0 | 16 | 14 | 3 | 7 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| GIRLS, | 0 | 30 | 0 | 30 | 25 | 0 | 2 | 23 | 20 | 12 | 13 | 8 | 0 | 8 | 0 | 0 | 9 | 0 | 0 |
|TOTAL, | 0 | 46 | 0 | 46 | 41 | 0 | 2 | 39 | 34 | 15 | 20 | 11 | 0 | 10 | 0 | 0 | 11 | 0 | 0 |
[[/20 Columned Table]]


NIGHT SCHOOL.
[[19 Columned Table]]
|   | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Readers. | Mental and Written: Arith | Writing-Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Males who att'd Night School only, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0  0 | 0 | 0 | 0 |
| Males who attend both Night and Day Schools, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0  0 | 0 | 0 | 0 |
| Females who attend Night School only, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0  0 | 0 | 0 | 0 |
| Females who attend Night and Day Schools, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0  0 | 0 | 0 | 0 |
| Total who attend Night School only, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total who attend both Night and Day Schools, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0  0 | 0 | 0 | 0 |
[[/19 Columned Table]]


SUNDAY SCHOOL.
Total attendance of Adults,  0
Total attendance of Children, 0

I certify that the above Report is correct, and that the Regulations have been complied with.

John O Stevenson, Teacher.

Transcription Notes:
Edited: reformatted table per SI, read instructions on how to transcribe words denoted by '"' marks, changes and corrections I'm not clear if the row for boys and the row for girls in the top table should be one single merged row with two sets of data or they are separate rows. [[SEPARATE ROWS] Also not sure if this should preserve the quote marks to refer to the same words on the next line (total attendance of). You did it right, use the words.