Viewing page 162 of 349

This transcription has been completed. Contact us with corrections.

SCHEDULE.
DAY SCHOOL.
[[20 Columned Table]]

|   | No. Pupils Enrolled Last Report. | Admitted.| Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d, 3d Readers. Mental and Written Arith | Writing-State and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BOYS, | - | 13 | 0 | 13 | 13 | 1 | 0 | 13 | 13 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIRLS, | - | 12 | 0 | 12 | 12 | 1 | 0 | 12 | 12 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL, | - | 25 |   | 25 | 25 | 2 | 0 | 25 | 25 | 5 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[[/20 Columned Table]]

NIGHT SCHOOL
[[19 Columned Table]]
|   | No. Pupils Enrolled Last Report. | Admitted.| Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d, 3d Readers. Mental and Written Arith | Writing-State and C. Book. | Geography. Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Males who att'd Night School only, | 0 | 17 | 0 | 17 | 17 | 0 | 0 | 17 | 17 | 0 | 13 | 4 | 4 | 2 | 0  0 | 6 | 0 | 0 |
| Males who attend both Night and Day Schools, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0  0 | 0 | 0 | 0 |
| Females who attend Night School only, | 0 | 25 | 0 | 25 | 25 | 0 | 0 | 25 | 25 | 0 | 21 | 4 | 0 | 0 | 0  0 | 5 | 0 | 0 |
| Females who attend both Night and Day Schools, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0  0 | 0 | 0 | 0 |
| Total who attend Night School only, | 0 | 42 | 0 | 42 | 42 | 0 | 0 | 42 | 42 | 0 | 34 | 8 | 4 | 2 | 0  0 | 11 | 0 | 0 |
| Total who attend both Night and Day Schools, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0  0 | 0 | 0 | 0 |
[[/20 Columned Table]]

SUNDAY SCHOOL
Total attendance of Adults, = ______
Total attendance of Children, = ______

I certify that the above Report is correct, and that  the Regulations have been complied with
Edward Henry Adams, Teacher.

Transcription Notes:
Only 19 Columns in the NIGHT SCHOOL table - two are combined into one column here.