Viewing page 204 of 349

This transcription has been completed. Contact us with corrections.

SCHEDULE.

DAY SCHOOL.
[[20 COLUMNED TABLE]]
|   | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Readers. | Mental and Written Arith | Writing-Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| 
| BOYS, |0|17|0|17|13|6|0|12|14|9|8|0|5|3|0|0|1|0|0|
| GIRLS, |0|30|0|30|25|15|0|23|25|9|21|0|10|4|0|0|3|0|0|
| TOTAL, |0|47|0|47|38|21|0|35|39|18|29|0|15|7|0|0|4|0|0|

NIGHT SCHOOL.
[[19 COLUMNED TABLE]]
|   | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d, 3d Reader. | Mental and Written Arith. | Writing-Slate and C.Book. | Geography. Higher Branches. | No. over 16 Years of Age. | No, on Needle Work. | No, Free before the War. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males who att'd Night School only, |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
| Males who attend both Night and Day Schools, |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    
| Females who attend Night School only, |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
| Females who attend Night School only, |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
| Total who attend Night School only, |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
| Total who attend Night both Night and Day Schools, |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   
SUNDAY SCHOOL. 

Total attendance of Adults, = = = = = = = = 20
Total attendance of Children, = = = = = = = = 40

I certify that the above Report is correct, and that the Regulations have been complied with been complied with,
Jennie N. Dunlavy, Teacher.