Viewing page 111 of 259

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Galveston, Texas,
For the Month ending July, 186 .

DAY SCHOOL.

[[20 Columned Table]]
| --- | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Readers. | Mental and Written Arith | Writing-Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BOYS, | 0 | 0 | --- | 8 | 6 | 5 | 0 | 6 | 6 | 0 | 2 | 6 | 6 | 8 | 6 | 0 | 1 | 0 | 0 |
| GIRLS, | 0 | 0 | --- | 5 | 4 | 4 | 0 | 4 | 4 | 0 | 1 | 4 | 4 | 5 | 4 | 0 | 1 | 2 | 0 |
| TOTAL, | 0 | 0 | --- | 13 | 10 | 9 | 0 | 10 | 10 | 0 | 3 | 10 | 10 | 13 | 10 | 0 | 2 | 2 | 0 |

NIGHT SCHOOL.
No Night School

[[20 Columned Table]]
| --- | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Readers. | Mental and Written Arith | Writing-Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MALES, | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FEMALES, | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| TOTAL, | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |


SUNDAY SCHOOL.

Total attendance of Adults, I do not have
Total attendance of Children, I do not have

I certify that the above Report is correct, and that the Regulations have been complied with.

[[?]], Teacher.