Viewing page 143 of 259

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Richmond, Texas,
For the Month ending July, 1867.

DAY SCHOOL.

[[20 Columned Table]]
| --- | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Readers. | Mental and Written Arith | Writing-Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BOYS, | 54 | 0 | 38 | 16 | 9 | 16 | 0 | 7 | 7 | 0 | 4 | 12 | 12 | 16 | 10 | 0 | 0 | 0 | 0 |
| GIRLS, | 61 | 0 | 46 | 15 | 7 | 15 | 0 | 4 | 4 | 0 | 3 | 12 | 12 | 15 | 10 | 0 | 1 | 0 | 0 |
| TOTAL, | 115 | 0 | 84 | 31 | 16 | 31 | 0 | 11 | 11 | 0 | 7 | 24 | 24 | 31 | 20 | 0 | 1 | 0 | 0 |

NIGHT SCHOOL.

[[20 Columned Table]]
| --- | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Readers. | Mental and Written Arith | Writing-Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MALES, | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FEMALES, | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| TOTAL, | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
No Night School

SUNDAY SCHOOL.
Total attendance of Adults, 7
Total attendance of Children, 42

I certify that the above Report is correct, and that the Regulations have been complied with.

[[?]], Teacher.