Viewing page 147 of 259

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Liberty, Texas,
For the Month ending July 31st, 1867.

DAY SCHOOL.

[[20 Columned Table]]
| --- | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Reader. | Mental and WrittenArith | Writing-Slate [[strikethrough]] and C. Book [[/strikethrough]]. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BOYS, | 12 | 0 | 8 | 4 | 3 | 4 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIRLS, | 15 | 0 | 7 | 8 | 7 | 8 | 0 | 7 | 7 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| TOTAL, | 27 | 0 | 15 | 12 | 10 | 12 | 0 | 10 | 10 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

NIGHT SCHOOL.

[[20 Columned Table]]
| --- | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Reader. | Mental and Written Arith. | Writing-Slate [[strikethrough]] and C. Book [[/strikethrough]]. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MALES, | 5 | 0 | 2 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| FEMALES, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL, | 5 | 0 | 2 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |

SUNDAY SCHOOL.
Total attendance of Adults, None
Total attendance of Children, None

I certify that the above Report is correct, and that the Regulations have been complied with.

Mr. and Mrs. George V. Young, Teachers