Viewing page 151 of 259

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOL FOR FREEDMEN,
In Eldorado [[?]], Texas,
For the Month Ending July 31st, 1867

DAY SCHOOL.
[[20 columned table]]
| | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Readers. | Mental and Written Arith | Writing-Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys, | [[strikethrough]] 35 | 0 | 0 | 25 | [[/strikethrough]] | --- |--- | ---| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Girls, | [[strikethrough]] 19 | 0 | 0 | 19 [[/strikethrough]] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Total, | [[strikethrough]] 44 | 0 | 0 [[/strikethrough]] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 

NIGHT SCHOOL. 
[[20 Columned Table]]
| --- | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Readers. | Mental and Written Arith | Writing-Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MALES, | 25 | 0 | 0 | 25 | 23 | 23 | 0 | 23 | 23 | 0 | 7 | 18 | 2 | 8 | 2 | 0 | 18 | 0 | 0 |
| FEMALES, | 19 | 0 | 0 | 19 | 18 | 18 | 0 | 18 | 18 | 1 | 5 | 10 | 4 | 6 | 2 | 0 | 13 | 0 | 0 |
| TOTAL, | 44 | 0 | 0 | 44 | 41 | 41 | 0 | 41 | 41 | 1 | 12 | 28 | 6 | 14 | 4 | 0 | 31 | 0 | 0 |

SUNDAY SCHOOL.
Total attendance of Adults,
Total attendance of Children,

I certify that the above Report is correct, and that the Regulations have been complied with.

Walt Bonnes, Teacher.