Viewing page 50 of 258

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Liberty, Liberty Co., Texas,
For the Month ending Octr 31st, 1869

DAY SCHOOL.
[[20 Columned Table]]
|   | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st. 2d and 3d Readers. | Mental and     WrittenArith | Writing - Slate and [[strikethrough]] C. Book [[/strikethrough]]. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BOYS, | 11 | 4 | 5 | 10 | 4 | 0 | 0 | [[strikethrough]]8[[/strikethrough 0 | 8 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 3 | 0 | 0 |
| GIRLS, | 6 | 5 | 9 | 2 | 2 | 0 | [strikethrough]]2[[/strikethrough]] 0 | 2 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |  
| TOTAL, | 17 | 9 | 14 | 12 | 6 | 0 | [[strikethrough]]10[[/strikethrough]] 0 | 10 | 10 | 2 | 0 | 10 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 

NIGHT SCHOOL.
[[20 Columned Table]]
|   | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st. 2nd. and 3rd. Reader. | Mental and Written Arith. | Writing-Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MALES, | 3 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FEMALES, | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL. | 3 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

SUNDAY SCHOOL.
Total attendance of Adults, ======= None
Total attendance of Children, ======= None

I certify that the above Report is correct, and that the Regulations have been complied with. 

Mr.& Mrs. George V. Young, Teachers


Transcription Notes:
Don't forget the blank Heading space. This was "Completed", but not in correct format.