Viewing page 82 of 258

This transcription has been completed. Contact us with corrections.

SCHEDULE.

DAY SCHOOL.

[[20 Columned Table]]
|   | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Readers. | Mental and WrittenArith | Writing-Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|BOYS,|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|GIRLS,| 46 | 35 | 4 | 35 | 31 | 30 | 0 | 31 | 31 | 4 | 11 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|TOTAL,| 46 | 35 | 4 | 35 | 31 | 30 | 0 | 31 | 31 | 4 | 11 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |

NIGHT SCHOOL.
[[19 columned table]]
|   | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Reader. | Mental and Written Arith. | Writing-Slate and C. Book. | Geography.  Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Males who att'd Night School only, |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Males who attend both Night and Day Schools,|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|Females who attend Night School only,|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|Females who attend both Night and Day Schools|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|Total who attend Night School only,|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|Total who attend both Night and Day Schools,|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

Sunday school. 
Total attendance of Adults, ======== 
Total attendance of Children, ========
I certify that the above Report is correct, and that the Regulations have been complied with.
S.C. Harris, Teacher.

Transcription Notes:
" denotes zero