Viewing page 70 of 334

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Houston, Texas,
For the Month ending April, 1868.

[[20 column table]]
DAY SCHOOL.
|   |No. Pupils Enrolled Last Report.|Admitted.|Left.|Total Enrollment.|Average Attendance.|No. Paying Tuition.|No. White Pupils.|No. Always Present.|No. Always Punctual.|Alphabet.|Primer.|1st, 2d and 3d Readers.|Mental and Written Arith|Writing-Slate and C. Book.|Geography.|Higher Branches.|No. over 16 Years of Age.|No. on Needle Work.|No. Free before the War.|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|BOYS,|2|0|0|2|2|2|0|2|2|0|1|2|0|0|0|0|0|0|0|
|GIRLS,|4|1|0|4|6|5|0|6|6|1|2|5|2|3|1|0|1|0|0|
|TOTAL.|9|1|0|9|8|4|0|8|8|1|3|4|2|3|1|0|1|1|1|

[[20 column table]]
NIGHT SCHOOL.
|   |No. Pupils Enrolled Last Report.|Admitted.|Left.|Total Enrollment.|Average Attendance|No. Paying Tuition.|No. White Pupils.|No. Always Present.|No. Always Punctual.|Alphabet.|Primer.|1st, 2d and 3d Reader.|Mental and Written Arith.|Writing-Slate and C. Book.|Geography.|Higher Branches.|No. over 16 Years of Age.|No. on Needle Work.|No. Free before the War.|
|MALES,  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|FEMALES,|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|TOTAL.  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

SUNDAY SCHOOL.
Total attendance of Adults, = = = = 
Total attendance of Children, = = = = 
I certify that the above Report is correct, and that the Regulations have been complied with.

Wm Reynolds, Teacher.