Viewing page 272 of 334

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Brenham [[?]], Texas
For the Month ending Ending July, 1868.

DAY SCHOOL.
[[20 columned table]]
|   | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Readers. | Mental and Written Arith. | Writing-Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BOYS | 12 | 4 | 1 | 15 | 15 | 2 | 0 | 13 | 13 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 2 | 0 | 0 |
| GIRLS | 33 | 5 | 3 | 35 | 35 | 1 | 0 | 31 | 31 | 0 | 33 | 24 | 12 | 12 | 12 | 0 | 3 | 0 | 0 |
| TOTAL | 45 | 9 | 4 | 50 | 50 | 3 | 0 | 44 |   | 0 | 43 | 34 | 22 | 22 | 22 | 0 | 5 | 0 | 0 |

NIGHT SCHOOL.
[[20 columned table]]
|   | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Readers. | Mental and Written Arith. | Writing-Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MALES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FEMALES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

SUNDAY SCHOOL.
Total attendance of Adults 5
Total attendance of Children 50

I certify that the above Report is correct, and that the Regulations have been complied with.
Oliver Watrous, Teacher.