Viewing page 28 of 334

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Brenham Washington, Texas,
For the Month ending 31st August, 1868.

DAY SCHOOL.
[[20 columned table]]
|   | No. Pupils Enrolled Last Report, | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Readers. | Mental and Written Arith | Writing-Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free Before the War. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOYS, | 8 | 3 | 3 | 8 | 8 | 8 | 0 | 8 | 8 | 2 | 6 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| GIRLS, | 14 | 9 | 3 | 20 | 20 | 20 | 0 | 20 | 20 | 4 | 16 | 16 | 7 | 7 | 7 | 4 | 3 | 0 | 1 |
| TOTAL, | 22 | 12 | 6 | 28 | 28 | 28 | 0 | 28 | 28 | 6 | 22 | 21 | 9 | 9 | 8 | 5 | 3 | 0 | 4 |

NIGHT SCHOOL.
[[20 columned table]]
|   | No. Pupils Enrolled Last Report, | Admitted. | Left. | Total Enrollment. | Average Attendance | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Readers. | Mental and Written Arith. | Writing-Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free Before the War. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALES, |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| FEMALES, |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| TOTAL, |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
[[superimposed text]] No Night School [[/superimposed text]]

SUNDAY SCHOOL.
Total attendance of Adults, = = = = = = 
Total attendance of Children, = = = = = =
[[superimposed text]] No. of Sunday school attendants Varies. [[/superimposed text]]
I certify that the above Report is correct, and that the Regulations have been complied with.  My Tuition prices differ from Regulations.
M. Foster, Teacher.