Viewing page 288 of 300

This transcription has been completed. Contact us with corrections.

DISTRICT SUPERINTENDENT'S MONTHLY SCHOOL REPORT
To Bureau R. F. & A. L., for the month of February, 1869, Second District, State of Texas.
A School under the distinct control of one teacher, or a Teacher with one assistant is to be reported as one School.

[[37 Columned Table]]
|   | No. of Day Schools. | No. of Night Schools. | NAME AND LOCATION OF SCHOOL. | PRESENT SESSION When opened. | PRESENT SESSION When to close. | SOCIETIES, &C., PATRONS. | No. Schools sustained by Freedmen. | No. Schools sustained in part by Freedmen. | No. Teachers transported by Bureau. | No. School Buildings owned by Freedmen. | No. School Buildings furnished by Bureau. | TEACHERS White. | TEACHERS Col'd. | NO. PUPILS ENROLLED (Both Day and Night Schools.) Male. | NO. PUPILS ENROLLED (Both Day and Night Schools.) Fem's. | No. Pupils enrolled last Report. | No. left School this Month. | No. New Scholars this Month. | Average Attendance. | No. of Pupils paying tuition. | No. of White Pupils. | No. always Present. | No. always Punctual | No. over 16 years of Age. | No. in Alphabet. | No. Spell and Read easy Lessons. | No. advanced Readers. | No. Geography. | No. Arithmetic. | No. Higher Branches. | No. Writing. | No. Needle-work. | No. Free before the War. | No. Sabbath Schools. | No. Teachers in Sabbath Schools. | No. Pupils in sabbath School. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- 
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- 
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|   | 1 | 0 | Galveston | 0 | 0 |   | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 53 | 57 | 90 | 6 | 26 | 100 | 50 | 0 | 60 | 53 | 18 | 20 | 19 | 68 | 42 | 53 | 8 | 55 | 0 | 0 | 1 | 2 | 90 |
|   | 1 | 0 | Kiddoo School Houston} | 0 | 0 |   | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 39 | 61 | 86 | 6 | 20 | 80 | 38 | 0 | 19 | 32 | 20 | 9 | 25 | 66 | 55 | 68 | 0 | 70 | 0 | 0 | 1 | 1 | 80 |
|   | 1 | 0 | Bayou School Houston} | 0 | 0 |   | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 47 | 30 | 79 | 11 | 17 | 57 | 28 | 0 | 3 | 3 | 6 | 1 | 16 | 40 | 40 | 48 | 0 | 58 | 0 | 0 | 1 | 2 | 115 |
|   | 1 | 0 | Harrisburg | 0 | 0 |   | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 22 | 22 | 9 | 9 | 22 | 19 | 0 | 22 | 22 | 1 | 2 | 20 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
|   | 1 | 0 | Port Lavaca | 0 | 0 |   | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 22 | 33 | 53 | 0 | 2 | 45 | 34 | 0 | 45 | 38 | 7 | 0 | 9 | 46 | 15 | 30 | 0 | 39 | 0 | 0 | 1 | 1 | 80 | 
|   | 1 | 0 | Hempstead | 0 | 0 |   | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 29 | 34 | 54 | 7 | 17 | 57 | 44 | 0 | 51 | 57 | 10 | 0 | 29 | 34 | 20 | 29 | 0 | 33 | 0 | 0 | 1 | 1 | 110. |
|   | 1 | 1 | Brenham | 0 | 0 |   | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 20 | 15 | 20 | 0 | 15 | 28 | 30 | 0 | 24 | 24 | 14 | 0 | 6 | 29 | 8 | 19 | 0 | 34 | 0 | 0 | 1 | 1 | 39 |
|   | 1 | 0 | Halletsville | 0 | 0 |   | 0 | 1 | 0 | 0 | 10 | 1 | 10 | 15 | 21 | 4 | 5 | 25 | 18 | 0 | 18 | 18 | 5 | 4 | 18 | 7 | 0 | 7 | 0 | 10 | 0 | 0 | 1 | 1 | 71 |
|   | 1 | 0 | Columbus | 0 | 0 |   | 0 | 1 | 0 | 0 | 1 | 1 | 35 | 36 | 55 | 3 | 16 | 65 | 32 | 0 | 68 | 67 | 7 | 22 | 28 | 19 | 22 | 22 | 0 | 40 | 0 | 0 | 1 | 1 | 100 |
|   | 1 | 1 | Millican | 0 | 0 |   | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 37 | 39 | 46 | 24 | 36 | 68 | 34 | 0 | 60 | 60 | 4 | 4 | 50 | 18 | 12 | 14 | 0 | 26 | 0 | 0 | 1 | 1 | 110 |
|   | 1 | 0 | La Grange | 0 | 0 |   | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 15 | 21 | 2 | 3 | 22 | 22 | 0 | 22 | 20 | 3 | 0 | 12 | 10 | 7 | 10 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
|   | 1 | 1 | Brazoria | 0 | 0 |   | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 25 | 49 | 1 | 1 | 16 | 22 | 0 | 49 | 49 | 0 | 12 | 9 | 7 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
TOTALS. | 12 | 2 |   | 0 | 0 |   | 0 | 12 | 0 | 8 | 4 | 12 | 2 | 313 | 390 | 596 | 49 | 167 | 579 | 371 | 1 | 441 | 437 | 95 | 77 | 241 | 344 | 228 | 316 | 11 | 391 | 0 | 0 | 9 | 11 | 795 |
|   |  14  |   |   |   |   |   |   |   |   |   |  14  |  703  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  |   |   |
1. How many of above Schools are graded? None How many grades? None
2. How many Day or Nigght Schools, within your knowledge, not reported above? Six Whole No. of Pupils (estimated) in all such Schools, about 100 No. Teachers in all, Six White, 1 Colored, 5 
3. How any Sabbath Schools, within your knowledge, not reported above? Two Whole No. of Pupils (estimated) in all such Schools, about 100 No. Teachers in all, Four White, 0 Colored, 4
4. How any Industrial Schools? None Whole No. Pupils in all, None. State the kind of work done, -
5. Whole amount of tuition paid by Freedmen during the month, $258 50/100
6. Whole amount of expenses for the above Schools by the Bureau for the month, $338 75/100
7. Grand total of expenses for support of above Schools by all parties for the month, $596 25/100
8. Whole No. of High or Normal Schools, None How many pupils in all? None
9. State the public sentiment towards Colored Schools, Improving
10. Remarks.
[[left margin]] This Report is incomplete unless each blank is filled by a number or cypher. [[/left margin]]
[[left margin]] To these:questions give exact or approximate answers, prefixing to the latter the word "about." [[/left margin]]

Wm. H. Sinclair
Asst. Supt. Ed.

Transcription Notes:
12-15-2020: Added signature and title