Viewing page 22 of 281

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN, 
In The [[?]]tienth Dist Byan, Brazoria County, Texas, 
FOR THE MONTH ENDING June Monday 21st 1869

DAY SCHOOL

[[3 COLUMN TABLE]]

DAY SCHOOL

|
BOYS- 
11
GIRLS-
11
|
22
TOTAL
|

   |000| No. of Pupils Enrolled Last Report.
   |233| Left.
   |000| Admitted.
   |220| Total Enrollment.
   | 22| Average Attendance.
   |1818|No. who have Paid Tuition.
   |000| No. of White Pupils.
   |2020| No. Always Present.
   |2020| No. Always Punctual.
   |666| No. over 16 Years of Age.
   |666| Alphabet.
   |777| Primer and First Reader.
   |999| 2d and Advanced Readers.
   |000| Geography.
   |555| Arithmetic.
   |000| Grammar and History.
   |666| Writing.
   |000| No. on Needle Work.
   |000| No. Free before the War.

[[3 COLUMN TABLE]]

HIGH SCHOOL.

|
Males- 
000
Females-
000
|
TOTAL -
|
|---|---|---|
   |000|No. of Pupils Enrolled Last Report.
   |000|Left.
   |000|Admitted.
   |000|Total Enrollment.
   |000|Average Attendance.
   |000|No. who have Paid Tuition.
   |000|No. White Pupils.
   |000|No. Always Present.
   |000|No. Always Punctual.
   |000|No. over 16 Years of Age.
   |000|Alphabet.
   |000|Primer and First Reader.
   |000|2d and Advanced Reader.
   |000|Geography.
   |000|Arithmetic.
   |000|Grammar and History.
   |000|Writing.
   |000|No. on Needle Work.
   |   |No. Free before the War.

SUNDAY SCHOOL.
Total Attendance of Adults, -000- - 000 
" " of  Children, 000-  -000 000

I CERTIFY that the above Report is correct, and that the Regulations have been complied with. 

John L King, Teacher.